Controls
| Control | Action |
|---|---|
| D-pad | Move cursor |
| A (hold) + D-pad | Edit value (←→ ±1, ↑↓ ±16 / ±octave) |
| A (tap) | Insert last value in empty cell |
| B | Clear cell |
| R shoulder | Dive in (song → chain → phrase → instrument) |
| L shoulder | Back out |
| Select + ←→ | Switch screen |
| Start | Play / stop |
| Select + A | Copy cell (or set range anchor) |
| Select + B | Cut cell / cut range |
| R2 | Paste |
| L2 | Undo (64 levels) |
| Select + L2 | Redo |
| Select + R2 | Duplicate chain / phrase / instrument |
| Select + Start | PANIC — hard-stop all sound |
| R (sample browser) | Preview highlighted wav |
| R (waveform editor) | Preview marked start..end region |
| — | Save project |
Editing values: Hold A, then press a direction. Left/right adjust ±1; up/down adjust ±16 (or ±12 semitones in note columns). Release A to commit. A tap on an empty cell inserts the last-used value for that column.